Holiday Inn Silom Bangkok****
MARKET: | Worldwide Market Except Asia & Middle East | |||||||
Room Type | Validity | RATES | Extra Bed | Meal incl. | ||||
From Date | To Date | SGL | DBL | child | Adult | |||
Deluxe Room | 01-Nov-15 | 31-Mar-16 | EUR 90,- | EUR 90,- | FOC | EUR 30,- | 2 ABF | |
01-Apr-16 | 31-Oct-16 | EUR 87,- | EUR 87,- | FOC | EUR 30,- | 2 ABF | ||
Premier Room | 01-Nov-15 | 31-Mar-16 | EUR 105,- | EUR 105,- | FOC | EUR 30,- | 2 ABF | |
01-Apr-16 | 31-Oct-16 | EUR 102,- | EUR 102,- | FOC | EUR 30,- | 2 ABF | ||
Club Room | 01-Nov-15 | 31-Mar-16 | EUR 170,- | EUR 170,- | FOC | EUR 46,- | 2 ABF | |
01-Apr-16 | 31-Oct-16 | EUR 162,- | EUR 162,- | FOC | EUR 46,- | 2 ABF | ||
Room Max Occupancy | Valid from 01-Nov-2015 to 31-Mar-2016 | |||||||
Deluxe Room: | ||||||||
Max Adults:3, Max Children:4 – Max passenger allowed is 4 | ||||||||
Premier Room: | ||||||||
Max Adults:3, Max Children:4 – Max passenger allowed is 4 | ||||||||
Club Room: | ||||||||
Max Adults:3, Max Children:4 – Max passenger allowed is 4 | ||||||||
SUPPLEMENT: | ||||||||
From Date | To Date | Supplement | Child | Adult | Remark | |||
01-Nov-14 | 31-Mar-15 | 2nd person sharing existing bed | FOC | N/A | Child 3-11 years | |||
01-Nov-14 | 31-Mar-15 | Breakfast | EUR 10,- | EUR 19,- | Child 3-11 years | |||
01-Nov-14 | 31-Mar-15 | Lunch | EUR 12,- | EUR 21,- | Child 3-11 years | |||
01-Nov-14 | 31-Mar-15 | Dinner | EUR 13,- | EUR 24,- | Child 3-11 years | |||
REMARKS: | ♦ Meal rates may not valid during Festive Seasons. | |||||||
(24 – 25 December 2013 and 31 December 2013 – 1 January 2014) | ||||||||
Complimentary Service: | ||||||||
• Welcome drink upon arrival. | ||||||||
• Bottle of mineral water in room. | ||||||||
Promotion: | ||||||||
Early Bird | Valid 01 Nov 2015 – 31 Oct 2016. | |||||||
• 20% reduction for all booking at least 90 days before arrival to the hotel. |
||||||||
• 10% reduction for all booking at least 60 days before arrival to the hotel. |
||||||||
♦ Valid for Extra Bed and Extra Person. | ||||||||
♦ Reported to hotela pprox. 5-7 days after generated in Europe. | ||||||||
Executive Club Benefits | ||||||||
• Lounge open from 06.00 hrs until 22.00hrs. | ||||||||
• Personalized check in & check out at the Executive Lounge on 23rd floor. | ||||||||
• Daily international buffet at Brasserie Restaurant or at the Executive Lounge on 23rd floor (private breakfast). | ||||||||
• Free use of local call & local faxs. | ||||||||
• Access to the Executive Lounge, serving tea,coffee & soft beverages all day. | ||||||||
• Daily Happy Hours (between 18.00 hrs & 22.00 hrs). During Happy Hours, guest will be served complimentary | ||||||||
alcoholic beverage & hors d“’oeuvres. | ||||||||
• Complimentary Welcome drink. | ||||||||
• Fruit platter and flower in the room upon arrival. | ||||||||
• Daily English newspaper. | ||||||||
• Free in room internet access. | ||||||||
• Personal ironing board and umbrella. | ||||||||
• Free use of minibar (softdrinks only). | ||||||||