A-ONE Bangkok Hotel****
MARKET: | Worldwide Market | ||||||||
Room Type | Validity | RATES | Extra Bed | Meal incl. | |||||
From Date | To Date | SGL | DBL | Child | Adult | ||||
Superior Room | 01-Nov-15 | 31-Oct-16 | EUR 79,- | EUR 79,- | EUR 32,- | EUR 32,- | 2 ABF | ||
Executive Room | 01-Nov-15 | 31-Oct-16 | EUR 119,- | EUR 119,- | EUR 32,- | EUR 32.- | 2 ABF | ||
Executive Deluxe Room | 01-Nov-15 | 31-Oct-16 | EUR 134,- | EUR 134,- | EUR 32,- | EUR 32,- | 2 ABF | ||
Family Room | 01-Nov-15 | 31-Oct-16 | EUR 154,- | EUR 154,- | EUR 32,- | EUR 32 | 3 ABF | ||
Junior Suite 2 Bedrooms | 01-Nov-15 | 31-Oct-16 | EUR 200,- | EUR 200,- | EUR 32,- | EUR 32,- | 4 ABF | ||
Royal Suite 3 Bedrooms | 01-Nov-15 | 31-Oct-16 | EUR 296,- | EUR 296,- | EUR 32,- | EUR 32,- | 6 ABF | ||
SPECIAL PROMOTION | |||||||||
MARKET: | German Speaking Market | ||||||||
Superior Room | 01-Nov-15 | 31-Oct-16 | EUR 61,- | EUR 61,- | EUR 21,- | EUR 21,- | 2 ABF | ||
Room Max Occupancy | Valid from 01-Nov-2015 to 31-Oct-2016 | ||||||||
Superior Room | |||||||||
Max Adults:3, Max Children:3 – Max passenger allowed is 3 | |||||||||
Executive Room | |||||||||
Max Adults:3, Max Children:3 – Max passenger allowed is 3 | |||||||||
Executive Deluxe Room | |||||||||
Max Adults:3, Max Children:3 – Max passenger allowed is 3 | |||||||||
Family Room | |||||||||
Max Adults:3, Max Children:4 – Max passenger allowed is 4 | |||||||||
Junior Suite 2 Bedrooms | |||||||||
Max Adults:5, Max Children:6 – Max passenger allowed is 6 | |||||||||
Royal Suite 3 Bedrooms | |||||||||
Max Adults:8, Max Children:9 – Max passenger allowed is 9 | |||||||||
SUPPLEMENT: | |||||||||
From Date | To Date | Supplement | Child | Adult | Remark | ||||
01-Nov-15 | 31-Oct-16 | Extra child sharing existing bed | EUR 5,- | N/A | Child 4-12 years | ||||
01-Nov-15 | 31-Oct-16 | Breakfast | EUR 5,- | EUR 10,- | Child 4-12 years | ||||
CHILD POLICY: | |||||||||
♦ Child age between 4 – 12 years old with no extra bed required, hotel shall charge breakfast. | |||||||||
♦ Child below the age of four (4) years stay with parents, breakfast is free of charge. | |||||||||
♦ Maximum 1 child per room. | |||||||||
Promotion: | |||||||||
Early Bird: | Valid: 01-Nov-2015 to 31-Oct-2016. | ||||||||
• 15% reduction for all bookings at least 90 days before arrival to the hotel. | |||||||||
• 10% reduction for all bookings at least 45 days before arrival to the hotel. | |||||||||
♦ Not applicable for Extra Bed, Extra Person. | |||||||||
♦ Cannot combinable with other offer. | |||||||||
♦ Reported to hotel approx 5-7 days after generated in Europe. | |||||||||
Check‐in and Check‐out Time | |||||||||
♦ Check‐in time shall be after 2:00 pm and check‐out time shall be before 12:00 noon on the relevant day. | |||||||||
♦ Any request for early check‐in or late check‐out, will be subjected to availability on the day of check‐out time. | |||||||||
♦ Hotel shall charge 50% of the contracted room rate for any check‐out at or after 12:00 noon but before 6:00 pm, | |||||||||
and the full contracted room rate for any check‐out at or after 6:00 pm. | |||||||||
Cancellation and No Show: | |||||||||
ALL SEASON | CANCELLATION TERMS AND POLICIES | ||||||||
7 days or more prior to arrival | No Cancellation fee | ||||||||
Less than 7 days prior to arrival | 1 night full charge | ||||||||
No show | 100% of the full stay | ||||||||
Deposit: | |||||||||
♦ The hotel may require a nonrefundable deposit especially for reservations made for peak seasons | |||||||||
or periods of high occupancy. | |||||||||
♦ The hotel will notify you of the deposit amount at the time of confirmation. |